Warren Buffett Profile & Asset

[Name]: Warren Buffett(Warren Edward Buffett)
[Nationality]: American
[Home Village]: Omaha, Nebraska, U.S.
[Birthday]: August 30, 1930
[Career]:
Leadership of Berkshire Hathaway with Charlie Munger
[Business Type]: Investor, business magnate, and philanthropist

|Year|Age|Net worth|Forbes Ranking|
’51 (21)  20,000USD Become a stock broker
’56 (26)  140,000USD Established Buffett Associates Co., Ltd.
’60 (30)  1,000,000USD
’69 (39)  25,000,000USD
’73 (43)  34,000,000USD Started Purchase of Washington Post stock
’74 (44)  25,000,000USD
’79 (49)  620,000,000USD Purchased ABC shares at $ 290 per share
’96 (66)  16,500,000,000USD
’02 (72)  35,700,000,000USD
’05 (74)  44,000,000,000USD Forbes Ranking No.2
’06 (75)  42,000,000,000USD Forbes Ranking No.2
’07 (76)  52,000,000,000USD Forbes Ranking No.2
’08 (77)  62,000,000,000USD Forbes Ranking No.1
’09 (78)  37,000,000,000USD Forbes Ranking No.2
’10 (79)  47,000,000,000USD Forbes Ranking No.3
’11 (80)  50,000,000,000USD Forbes Ranking No.3
’12 (81)  44,000,000,000USD Forbes Ranking No.3
’13 (82)  53,500,000,000USD Forbes Ranking No.4
’14 (83)  58,200,000,000USD Forbes Ranking No.4
’15 (84)  72,700,000,000USD Forbes Ranking No.3
’16 (85)  60,800,000,000USD Forbes Ranking No.3
’17 (86)  75,600,000,000USD Forbes Ranking No.2





Leave a Reply

Your email address will not be published.